In addition to submitting your W-2 reporting to the Social Security Administration, you need to be aware of your state or locality’s W-2 reporting requirements. State W-2 reporting requirements vary by state. Select your state below to view more information about their W-2 reporting requirements.
STATE | STATE ABBREVIATION |
REQUIRE W-2? |
FILING DUE DATE |
Alabama | AL | Yes | January 31 |
Alaska | AK | No | None |
Arizona | AZ | Yes | January 31 |
Arkansas | AR | Yes | January 31 |
California | CA | No | None |
Colorado | CO | Yes | January 31 |
Connecticut | CT | Yes | January 31 |
Delaware | DE | Yes | January 31 |
District of Columbia | DC | Yes | January 31 |
Florida | FL | No | None |
Georgia | GA | Yes | January 31 |
Hawaii | HI | Yes | February 28 |
Idaho | ID | Yes | January 31 |
Illinois | IL | Yes | January 31 |
Indiana | IN | Yes | January 31 |
Iowa | IA | Yes | January 31 |
Kansas | KS | Yes | January 31 |
Kentucky | KY | Yes | January 31 |
Louisiana | LA | Yes | January 31 |
Maine | ME | Yes | January 31 |
Maryland | MD | Yes | January 31 |
Massachusetts | MA | Yes | January 31 |
Michigan | MI | Yes | February 28 |
Minnesota | MN | Yes | January 31 |
Mississippi | MS | Yes | January 31 |
Missouri | MO | Yes | January 31 |
Montana | MT | Yes | January 31 |
Nebraska | NE | Yes | January 31 |
Nevada | NV | No | None |
New Hampshire | NH | No | None |
New Jersey | NJ | Yes | February 28 |
New Mexico | NM | Yes | February 28 |
New York | NY | No | None |
North Carolina | NC | Yes | January 31 |
North Dakota | ND | Yes | January 31 |
Ohio | OH | Yes | January 31 |
Oklahoma | OK | Yes | February 28 |
Oregon | OR | Yes | January 31 |
Pennsylvania | PA | Yes | January 31 |
Rhode Island | RI | Yes | January 31 |
South Carolina | SC | Yes | January 31 |
South Dakota | SD | No | None |
Tennessee | TN | No | None |
Texas | TX | No | None |
Utah | UT | Yes | January 31 |
Vermont | VT | Yes | January 31 |
Virginia | VA | Yes | January 31 |
Washington | WA | No | None |
West Virginia | WV | Yes | February 28 |
Wisconsin | WI | Yes | January 31 |
Wyoming | WY | No | None |
BoomTax, The Boom Post, and its affiliates do not provide tax, legal or accounting advice. This material has been prepared for informational purposes only, and is not intended to provide, and should not be relied on for, tax, legal or accounting advice. You should consult your own tax, legal and accounting advisors prior to engaging in any transaction.